| Sites operated by the Shasta County AQMD |
|---|
| CARB Site Number | Site Name | County | Basin | Agency | Active? |
|---|---|---|---|---|---|
| 45567 | Anderson-North Street | Shasta | Sacramento Valley | Shasta County AQMD | No |
| 45561 | Redding - Buckeye | Shasta | Sacramento Valley | Shasta County AQMD | No |
| 45555 | Redding - Health Department | Shasta | Sacramento Valley | Shasta County AQMD | Yes |
| 45560 | Redding - Toyon | Shasta | Sacramento Valley | Shasta County AQMD | No |
| 47875 | Shasta Lake - Lake Blvd | Shasta | Sacramento Valley | Shasta County AQMD | Yes |
| 47873 | Shasta Lake-La Mesa | Shasta | Sacramento Valley | Shasta County AQMD | No |
Total Number of sites = 6